- HIGH SPEED GLAVANOMETER SCANNER. All-digital drive and scanning motor, low zero drift for long working, long-term stability with fine marking effect.
- HEIGHT ADJUSTABLE WORK PLATFORM. Maximize the realization of the work demands and different sizes.
- USER-FRIENDLY CONTROL PANEL. Built-in safety emergency stop button ensures the safety of production. High-quality electrical components improve the system stability for long-term working.
- WORK PLATFORM. Mounting holes evenly, can adapt to different positioning of the workpiece. Different tables are available for different demands.
- COOLING DESIGN. Efficient cooling equipment designed to enhance stability.
- SMARTSCANNER SOFTWARE SYSTEM. Self-owned Intellectual property, simple operation, compatible with multiple languages, free updates.
| Model | MF20-E/10E |
| Wavelength | 1.06m |
| Spot | <1.2M2 |
| Power | 20W/10W |
| Pulse Frequency | 20-80KHz |
| Cooling Method | Air Cooling |
| Marking Area | 110mm x 110mm /175mm X 175mm |
| Focal Length | 163mm /254mm |
| Working Distance | 184mm / 288mm |
| Minimum Line Width | 0.02mm |
| Minimum Character | 0.2mm |
| Marking Speed | 0~7000mm/s |
| Graphic Format | BMP, PLT, AI, DXF, ETC |
| Voltage | AC220 ±10% |
| Frequency | 50/60Hz |
| Dimension | 750mm x 600mm x 1270mm |
| Weight | Approx. 80kg |
| Working Environment | Clean, Dust-free |
| Temperature | 10~35°C |
| Humidity | 75% (No Condensation) |
| Gross Power | 1KW |
| Safety Protection Class | IP54 |
| Laser Safety Class | 4 |



