With superior tracking capabilities plus an advanced AAS function for auto contour cutting to
meet the demands of the craft market, the all-new Expert 52 LX provides sign makers with optimum speed,
superior quality, solid reliability and unmatched value. Maximize your creativity now with an Expert 52 LX cutter plotter.
- Cutting force up to 250 grams
- Cutting speed up to 400 mm (15.7in) per seconds
- Automatic-aligning system for automatic contour cutting
| Model | Expert 52 LX | |
| Operational Method | Roller-Type | |
| Maximum Cutting Width | 1470mm (57.87”) | |
| Maximum Cutting Length | 50m (1.97’) | |
| Maximum Media Loading Width | 1641mm (64.60””) | |
| Minimum Media Loading Width | 50m (1.97’) | |
| Acceptable Material Thickness | 110mm x 110mm /175mm X 175mm | |
| Drive Motor | Stepper | |
| Max. Cutting Force | 250g | |
| Maximum. Cutting Speed | up to 400 mm/sec (15.7 ips) | |
| Acceleration | 0.42 G (gravity) | |
| Memory Buffer | 500KByte | |
| Interfaces | USB 2.0 (Full speed) and serial (RS-232C) | |
| Type Command | HP-GL, HP-GL/2 | |
| Mechanical Resolution | 0.012mm | |
| 0.025mm (0.00098”) | 750mm x 600mm x 1270mm | |
| Distance Accuracy | 0.254mm or 0.1% of move, whichever is greater | |
| Automatic-Aligning System | N/A / Standard AAS II | |
| Curve & Arc Smoothing | Yes | |
| Configurable Origin | Yes | |
| Tracking | 3m (~10’) | |
| Control Panel | 10 Control Keys and 6 LED | |
| Power Supply | 100~240 VAC 50/60 Hz (Auto-Switching) | |
| Power Consumption | Millimeter | 1065mm x 1632mm x 620mm |
| Inches | 41.9” x 64.2” x 24.8” | |
| Net Weight | 53kg (116.85lbs) | |
| Stand | Standard | |



